Xe nâng điện Unicarriers Japan |
Model | Capacity | Width | Length | Height | Turing Radius | Battery |
J1B1L15U | 1500kg | 1120mm | 2030mm | 2120mm | 1750mm | 485AH/48V |
J1B1L18U | 1750kg | 1120mm | 2075mm | 2120mm | 1780mm | 485AH/48V |
J1B1L20U | 2000kg | 1165mm | 2260mm | 2120mm | 1960mm | 565AH/48V |
J1B1L25U | 2500kg | 1165mm | 2325mm | 2120mm | 2000mm | 565AH/48V |
Xe nâng điện Nissan Unicarriers Japan |
Model | Capacity | Width | Length | Height | Turing Radius | Battery |
J1B1H15U | 1500kg | 1120mm | 2030mm | 2120mm | 1750mm | 545AH/48V |
J1B1H18U | 1750kg | 1120mm | 2075mm | 2120mm | 1780mm | 545AH/48V |
J1B1H20U | 2000kg | 1165mm | 2260mm | 2120mm | 1960mm | 700AH/48V |
J1B1H25U | 2500kg | 1165mm | 2325mm | 2120mm | 2000mm | 700AH/48V |
Model | Capacity | Width | Length | Height | Turing Radius | Battery |
JG1B1L15U | 1500kg | 1120mm | 2220mm | 2120mm | 1970mm | 700AH/48V |
JG1B1L18U | 1750kg | 1120mm | 2075mm | 2120mm | 1970mm | 700AH/48V |
JG1B1L20U | 2000kg | 1165mm | 2445mm | 2275mm | 2140mm | 865AH/48V |
JG1B1L25U | 2500kg | 1165mm | 2445mm | 2275mm | 2140mm | 865AH/48V |
MCT G1B2L30U | 3000kg | 1100mm | 2365mm | 2220mm | 2060mm | 72V |
Xe nâng điện 3 bánh ngồi lái |
Model | Load capacity | Overall width | Overall height | Battery max. capacity (5hr) | Electric motor (Drive) |
AS1N1L13Q | 1250kg | 1070mm | 2110mm | 48V/375Ah | 7kW x 2 |
AS1N1L15Q | 1500kg | 1070mm | 2110mm | 48V/430Ah | 7kW x 2 |
A1N1L15Q | 1500kg | 1070mm | 2110mm | 48V/460Ah | 7kW x 2 |
AG1N1L16Q | 1600kg | 1090mm | 2110mm | 48V/575Ah | 7kW x 2 |
A1N1L18Q | 1750kg | 1070mm | 2110mm | 48V/460Ah | 7kW x 2 |
AG1N1L18Q | 1800kg | 1120mm | 2110mm | 48V/750Ah | 7kW x 2 |
AG1N1L20Q | 2000kg | 1120mm | 2110mm | 48V/750Ah | 7kW x 2 |
Công ty TNHH Công Nghiệp ANIMEX
MST: 0314071851 sở KHĐT HCM, 20/10/2016
Đăng nhập Gmail để viết[ 0 ]
Góp ý hoặc gửi yêu cầu